Financials
As an LLP (Limited Liability Partnership) Buro Happold does not publicly declare it's profits but we recognise the importance of demonstrating our financial stability and therefore publish our track record in fee income.
| Year | Past fee income |
|---|---|
| 2009/2010 | £136.4m |
| 2008/2009 | £153.2m |
| 2007/2008 | £125.3m |
| 2006/2007 | £94.9m |
| 2005/2006 | £69.1m |
| 2004/2005 | £54m |
| 2003/2004 | £45.4m |
| 2002/2003 | £45.1m |
| 2001/2002 | £41.9m |
| 2000/2001 | £28.4m |
| 1999/2000 | £25.8m |
| 1998/1999 | £24.0m |
| 1997/1998 | £17.0m |
